Price: $ 18,999.00
K2802 Vi
More product information
MasterCool refrigerator For high-end design and technology on a large scale.
- Push2open for convenient door-opening assistance
MasterCool – Push2open
This unique appliance integrates perfectly into handleless kitchens, as the door opens when you press the front. - Food stays fresh for up to 3 x longer thanks to MasterFresh
MasterCool – MasterFresh
Ideal climate: food stays fresh for up to 3 times longer due to perfect temperature and humidity. - Light floods the interior thanks to LED elements – BrilliantLight
MasterCool – BrilliantLight
Soft and attractive: high-quality LED strips offer perfect illumination and a beautiful lighting mood. - Convenient control thanks to colour touch display MasterSensor
MasterCool – MasterSensor
Convenient operation: numerous settings can be configured with the tap of a finger.
Product details - K 2802 Vi
Appliance category | |
---|---|
Refrigerator | • |
Construction type | |
Built-in appliance | • |
Integrated appliance | • |
Door hinge | right |
Convertible door hinging | • |
Side-by-side enabled | • Side-by-SideSelected refrigerators and freezers, for 140 cm niche hieghts and above can be installed next to each. Some freestanding appliances can also be conveniently combined together. Depending on your product selection, suitable refrigerators and freezers are listed under "side-by-side combinations". The KSK 1002 side-by-side kit is also required for combining MasterCool appliances. More information can be found in the "Accessories" section. |
Design | |
Lighting | BrilliantLight MasterCool – BrilliantLightSoft and attractive: high-quality LED strips offer perfect illumination and a beautiful lighting mood. |
User convenience | |
Networking with Miele@home | • Miele@home*Make your life smart: thanks to Miele@home*, you can cleverly network your domestic appliances – for more options. |
Freshness system | MasterFresh MasterCool – MasterFreshIdeal climate: food stays fresh for up to 3 times longer due to perfect temperature and humidity. |
DynaCool | • MasterCool – DynaCoolStorage freedom: a fan ensures a uniform temperature throughout the entire unit. |
SoftClose | • SoftCloseQuiet and reliable closing: the gently self-closing doors prevent items from falling out. |
SelfClose | • |
Push2open | • MasterCool – Push2openThis unique appliance integrates perfectly into handleless kitchens, as the door opens when you press the front. |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • MasterCool – MaxLoad hingesStrong and robust: the door hinges are able to withstand high loads and make it easy to open large doors. |
Controls | |
Operating concept | MasterSensor MasterCool – MasterSensorConvenient operation: numerous settings can be configured with the tap of a finger. |
Automatic SuperCool | • |
No. of temperature zones | 2 |
Sabbath mode | • |
Eco mode | • |
Fridge/Fridge section | |
Number of VeggieBoxes | 1 |
No. of crisper drawers | 2 |
SlidingShelf | • |
Door shelves for jars | 1 |
Door rack for bottles | 3 |
Efficiency and sustainability | |
Energy efficiency class (A–G) | E |
Annual energy consumption in kWh | 165.71 |
Energy consumption in 24 h in kWh | 0.454 |
Safety | |
Lock function | • |
Spill guard | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Optical temperature alarm | • |
Technical data | |
Niche width in mm min. | 762 |
Niche width in mm max. | 765 |
Niche height in mm min. | 2134 |
Niche height in mm max. | 2164 |
Niche depth in mm | 629 |
Appliance width in mm | 756 |
Appliance height in mm | 2127 |
Appliance depth in mm | 610 |
Weight in kg | 155.5 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 27 |
Climate class | SN-T |
Refrigerator compartment in l | 467 |
including PerfectFresh zone in l | 69 |
Total usable capacity in l | 467 |
Acoustic airborne noise emission class (A–D) | C |
Sound emissions in dB(A) re 1 pW | 40 |
Current consumption (mA) | 3000 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 50 |
Length of supply lead in m | 3 |
Replacing lamps | Customer Service |
Accessories supplied | |
Active AirClean filter | • |
Available display languages | |
Available display languages via MultiLingua | bahasa malaysia dansk deutsch eesti english english (AU) english (CA) english (GB) english (US) español français français (CA) français (FR) hrvatski italiano latviesu lietuviu magyar nederlands norsk polski português pусский română slovenčina slovenščina srpski suomi svenska türkçe yкраїнська čeština ελληνιкά العربية 中文 日本語 繁體中文 한국어 |
Subject to technical changes; no liability accepted for the accuracy of the information given!