KFN 4375 DDFreestanding fridge-freezer with DailyFresh, NoFrost and ComfortClean for great convenience.
Price: $ 3,199.00
Front color:
KFN4375 DD
More product information
Freestanding fridge-freezer with DailyFresh, NoFrost and ComfortClean for great convenience.
- Spacious drawer with moisture control – DailyFresh
DailyFresh
Fruit and vegetables stay fresh for up to 2 times as long: spacious drawers with ideal humidity levels. - No icing up of food and no need to defrost thanks to NoFrost
NoFrost
No more defrosting: the circulation cooling system prevents ice from developing, saving the hassle of defrosting. - Uniform temperature distribution inside the appliance – DynaCool
DynaCool
Even temperature distribution: a fan ensures excellent circulation and distribution of the cold air. - Two separate air circuits for optimum cooling – DuplexCool
DuplexCool
The refrigerator and freezer have separate air circuits which ensure an optimum climate in both. In addition, there is no air exchange between the 2 areas. This prevents odours from food such as fish, onions or cheese from being transferred to other food in the freezer. DuplexCool ensures the safest storage conditions for your food in fridge-freezers. - Dishwasher-safe door shelves – ComfortClean
ComfortClean
Easy to clean: the high-quality door shelves can be cleaned easily in the dishwasher.
Product details - KFN 4375 DD
Appliance category | |
---|---|
Fridge-freezer | • |
Construction type | |
Freestanding appliance | • |
Door hinge | right |
Convertible door hinging | • |
Design | |
Casing colour | Silver |
Front colour | Stainless steel/CleanSteel |
Refrigeration section lighting | LED LED lightingMaintenance-free and economical: efficient and durable LEDs ensure perfect illumination of the interior. |
User convenience | |
Freshness system | DailyFresh DailyFreshFruit and vegetables stay fresh for up to twice as long: spacious drawers with ideal humidity levels. |
ComfortClean | • ComfortCleanEasy to clean: the high-quality door shelves can be cleaned easily in the dishwasher. |
DynaCool | • DynaCoolEven temperature distribution: a fan ensures excellent circulation and distribution of the cold air. |
NoFrost | • NoFrostNo more defrosting: the circulation cooling system prevents ice from developing, saving the hassle of defrosting. |
DuplexCool | • DuplexCoolThe fridge and freezer have separate air circuits which ensure an optimum climate in both. In addition, there is no air exchange between the two areas.This prevents odours from food such as fish, onions or cheese from being transferred to other food in the freezer. DuplexCool ensures the safest storage conditions for your food in fridge-freezers. |
XL interior | • XL interiorThe greater useable depth in the fridge provides sufficient space for large and bulky items; even a baking tray full of food can be chilled until it is time to slide it into the oven for cooking. |
Concealed door opener | SideOpen |
Controls | |
Operating concept | SensorTouch |
Precise adjustment | Fridge and freezer temperature |
Independent temperature regulation of fridge and freezer zones | • |
Automatic SuperCool | • |
SuperFreeze | • |
No. of temperature zones | 2 |
Sabbath mode | • Sabbath modeThe Sabbath mode serves to support religious customs. The interior lighting, all acoustic signals and the actual temperature display are all switched off when the appliance door is opened. The refrigerating and/or freezer performance of the appliance is not hindered in any way by the Sabbath mode, because the compressor continues to function. |
Party mode | • Party modeParty mode is useful if you need to cool or freeze large quantities of food and drinks quickly, and make ice cubes, for example, if you are expecting a large number of guests. SuperCool and SuperFreeze are switched on automatically: the refrigerator and the freezer are cooled down rapidly to their lowest temperature. |
Holiday mode | • Holiday modeHoliday mode is useful when you go on holiday, for example, if you do not wish to switch off the refrigerator completely. The refrigerator is regulated to a temperature of approx. 14–15 °C, remaining in operation while also saving energy. This prevents the build-up of odours and mould which can occur if the refrigerator is switched off. The temperature in the freezer remains unchanged. |
Fridge/Fridge section | |
No. of shelves | 4 |
No. of crisper drawers | 1 |
Number of inner door racks for tinned food | 2 |
Door rack for bottles | 1 |
Door shelves | 3 |
Freezer/Freezer section | |
Number of freezer drawers | 3 |
Safety | |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Optical temperature alarm | • |
Power cut indication for freezer section | • |
Technical data | |
Appliance width in mm | 597 |
Appliance height in mm | 1855 |
Appliance depth in mm | 675 |
Weight in kg | 76.2 |
Climate class | SN-T |
Total usable capacity in l | 330 |
Storage time in case of fault in h | 20 |
Current consumption (mA) | 1400 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 2 |
Replacing lamps | Customer Service |
Accessories supplied | |
Egg tray | • |
Ice cube tray | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!