KS 4783 EDFreestanding refrigerator with DailyFresh and extra convenience for the perfect side-by-side combination.
Price: $ 3,499.00
Front color:
KS4783 ED
More product information
Freestanding refrigerator with DailyFresh and extra convenience for the perfect side-by-side combination.
- Spacious drawer with moisture control – DailyFresh
DailyFresh
Fruit and vegetables stay fresh for up to 2 times as long: spacious drawers with ideal humidity levels. - Uniform temperature distribution inside the appliance – DynaCool
DynaCool
Even temperature distribution: a fan ensures excellent circulation and distribution of the cold air. - Soft closing of the door with SoftClose
SoftClose
Quiet and reliable closing: the gently self-closing doors prevent items from falling out. - Flexible refrigerator adaptation for tall containers – FlexiBoard
FlexiBoard
Particularly flexible: the FlexiBoard creates space for tall containers and preserves storage space in the rear. - Dishwasher-safe door shelves – ComfortClean
ComfortClean
Easy to clean: the high-quality door shelves can be cleaned easily in the dishwasher.
Product details - KS 4783 ED
Appliance category | |
---|---|
Refrigerator | • |
Construction type | |
Freestanding appliance | • |
Door hinge | right |
Convertible door hinging | • |
Side-by-side enabled | • Side-by-SideSelected refrigerators and freezers, for 140 cm niche hieghts and above can be installed next to each. Some freestanding appliances can also be conveniently combined together. Depending on your product selection, suitable refrigerators and freezers are listed under "side-by-side combinations". The KSK 1002 side-by-side kit is also required for combining MasterCool appliances. More information can be found in the "Accessories" section. |
Design | |
Casing colour | Silver |
Front colour | Stainless steel/CleanSteel |
Refrigeration section lighting | LED LED lightingMaintenance-free and economical: efficient and durable LEDs ensure perfect illumination of the interior. |
User convenience | |
Networking with Miele@home | • Miele@home*Make your life smart: thanks to Miele@home*, you can cleverly network your domestic appliances – for more options. |
Freshness system | DailyFresh DailyFreshFruit and vegetables stay fresh for up to twice as long: spacious drawers with ideal humidity levels. |
ComfortClean | • ComfortCleanEasy to clean: the high-quality door shelves can be cleaned easily in the dishwasher. |
DynaCool | • DynaCoolEven temperature distribution: a fan ensures excellent circulation and distribution of the cold air. |
XL interior | • XL interiorThe greater useable depth in the fridge provides sufficient space for large and bulky items; even a baking tray full of food can be chilled until it is time to slide it into the oven for cooking. |
SoftClose | • SoftCloseQuiet and reliable closing: the gently self-closing doors prevent items from falling out. |
Concealed door opener | EasyOpen lever handle |
Controls | |
Operating concept | SensorTouch |
Precise adjustment | Fridge temperature |
Automatic SuperCool | • |
No. of temperature zones | 1 |
Sabbath mode | • Sabbath modeThe Sabbath mode serves to support religious customs. The interior lighting, all acoustic signals and the actual temperature display are all switched off when the appliance door is opened. The refrigerating and/or freezer performance of the appliance is not hindered in any way by the Sabbath mode, because the compressor continues to function. |
Party mode | • Party modeParty mode is useful if you need to cool or freeze large quantities of food and drinks quickly, and make ice cubes, for example, if you are expecting a large number of guests. SuperCool and SuperFreeze are switched on automatically: the refrigerator and the freezer are cooled down rapidly to their lowest temperature. |
Holiday mode | • Holiday modeHoliday mode is useful when you go on holiday, for example, if you do not wish to switch off the refrigerator completely. The refrigerator is regulated to a temperature of approx. 14–15 °C, remaining in operation while also saving energy. This prevents the build-up of odours and mould which can occur if the refrigerator is switched off. The temperature in the freezer remains unchanged. |
Fridge/Fridge section | |
No. of shelves | 6 |
including number of split shelves (FlexiBoard) | 1 FlexiBoardParticularly flexible: the FlexiBoard creates space for tall containers and preserves storage space in the rear. |
Chrome-plated metal bottle rack | • |
No. of crisper drawers | 2 |
Number of inner door racks for tinned food | 3 |
Door rack for bottles | 2 |
Door shelves | 5 |
Safety | |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Technical data | |
Appliance width in mm | 597 |
Appliance height in mm | 1855 |
Appliance depth in mm | 675 |
Weight in kg | 71.8 |
Climate class | SN-T |
Total usable capacity in l | 399 |
Current consumption (mA) | 1200 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 2 |
Replacing lamps | Customer Service |
Accessories supplied | |
Egg tray | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!