Price: $ 4,899.00
Article color:
DA2698
More product information
Extractor unit with energy-efficient LED lighting and light-touch switches for easy use.
- Customised kitchen design – fully integrated in 880 mm width
- Unique user convenience – Con@ctivity
Con@ctivity
Innovative convenience: the rangehood reacts automatically to settings on the cooktop. - Powerful – 890 m3/h in Booster setting
- Energy-efficient and quiet – powerful ECO motor
ECO motor
The ECO motor operates with DC current and saves up 70% energy compared to conventional motors. Thanks to this technology, it operates very quietly yet as powerfully as all fans used by Miele. - Elegant and efficient – edge extraction panels
Product details - DA 2698
Construction type | |
---|---|
Integrated extractor | • |
Operating modes | |
Type of air guide | Can be retrofitted |
Recirculation conversion kit (order separately) | DUU 151 |
Active charcoal filter (order separately) | DKF 19-P |
Design | |
Colour | Stainless steel |
Edge extraction | • |
User convenience | |
Miele@home | • |
Automatic function Con@ctivity | • |
Electronic controls | • |
Controls | Light-touch switches with LEDs |
Miele@mobile app | • |
Power levels (number without Booster level) | 3 |
Booster settings | 1 |
Programmable Booster level switch-off | • |
Run-on time 5/15 min. | • Run-on functionOdour-free room air: after cooking, the fan can be set to switch off automatically after a 5 or 15 minute run-on period. |
Grease filter saturation indicator | • |
Grease filter saturation indicator | • |
Active charcoal filter saturation indicator | • |
Easy-to-clean canopy interior – CleanCover | • Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor.• Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. |
Efficiency and sustainability | |
PowerManagement system | • Power management systemThe intelligent Power management system automatically conserves energy when the rangehood is in use without the user having to intervene. Within a predetermined time frame, power is automatically decreased to the next lowest setting. And a lower fan setting means automatically less energy consumption. |
Filter system | |
Number of dishwasher-safe stainless steel grease filters (10-ply) | 2 |
Lighting | |
LED | • |
Number x W | 4 x 3 W |
Light intensity in Lx | 650 lx |
Colour temperature in K | 3500 Kelvin |
Dimmer function | • |
Blower | |
Fan power (m³/h) | 890 |
Dual-action blower | • |
DC motor | • |
Extraction | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 315 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 475 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 640 |
Air throughput with Booster setting 1 (m³/h) | 890 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 46 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 55 |
Noise level on Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 62 |
Sound power with Booster setting 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 70 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 31 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 41 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 48 |
Sound pressure with Booster setting 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 56 |
Recirculation | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 245 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 390 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 440 |
Air throughput with Booster setting 1 (m³/h) according to EN 61591 | 600 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 57 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 66 |
Noise level on Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 69 |
Sound power with Booster setting 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 74 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 43 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 52 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 55 |
Sound pressure with Booster setting 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 60 |
Safety | |
Safety shut-off | • |
Technical data | |
Canopy width in in. (mm) | 880 |
Canopy height in in. (mm) | 63 |
Depth of hood canopy in in. (mm) | 293 |
Net weight in kg | 14 |
Length of supply lead in m | 1.5 |
Standard plug fitted | • |
Total rated load in kW | 0.242 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Installation notes | |
Extraction ducting connection at top | • |
Extraction connection at top and rear | • |
Diameter of extraction ducting connection in mm | 150 |
Accessories supplied | |
Non-return flap | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!